[su_tabs][su_tab disabled='no' url=' target=']
Aspire E380 RAM. Thomas1962real Member Posts: 1. November 2012 in 2013 Archives. But I could not get it to work with 2x512MB pc2-5300 samsung supplied by Acer. Acer Aspire E380 series contains the following products. Quick Specs: USA, Canada, Central/South America: 92.E2B74.DHS: N/A: ASE380 K8 MCR/ATHLON 64 4200 DUAL. Acer Aspire E380 Pdf User Manuals. View online or download Acer Aspire E380 User Manual, Manual. Acer Aspire 3 best price is Rs. 66606 as on 3rd December 2020. See full specifications, expert reviews, user ratings, and more. Compare Acer Aspire 3 prices before buying online.

| Type | Description / Language / Date | Link |
|---|---|---|
| Generic UG | Generic User Guide Language: English Date: 2010/02/24 | Download |
| User Manual | User Manual Language: English Date: 2008/12/11 | Download |
| Category | Date | Version / Description / Size | Link |
|---|---|---|---|
| BIOS | 2008/12/09 | vR01-C0 - BIOS BIOS_R01-C0.zip Size: 1.1 MB | Download (1.1 MB) |
| eDataSecurity | 2008/12/04 | v2.8.4354 - Acer eDataSecurity Management Application eDataSecurity_Acer_v2.8.4354_Vista.zip Size: 41.4 MB | Download (41.4 MB) |
| eFramework | 2008/12/04 | v2.5.3005 - Acer Empowering Technology Framework ETF_Acer_v2.5.3005_Vista.zip Size: 12.4 MB | Download (12.4 MB) |
| eLock | 2008/12/04 | v2.6.3008 - Acer eLock Management Application eLock_Acer_2.6.3008_Vista.zip Size: 10.6 MB | Download (10.6 MB) |
| ePerformance | 2008/12/04 | v2.5.3002 - Acer ePerformance Management Application ePerformance_Acer_v2.5.3002_Vista.zip Size: 4.6 MB | Download (4.6 MB) |
| eSetting | 2008/12/04 | v2.5.3004 - Acer eSetting Management Application eSettings_Acer_v2.5.3004_Vista.zip Size: 7.4 MB | Download (7.4 MB) |
| Category | Date | Version / Description / Size | Link |
|---|---|---|---|
| BIOS | 2008/12/09 | vR01-C0 - BIOS BIOS_R01-C0.zip Size: 1.1 MB | Download (1.1 MB) |
| eDataSecurity | 2008/12/04 | v2.8.4354 - Acer eDataSecurity Management Application eDataSecurity_Acer_v2.8.4354_Vista.zip Size: 41.4 MB | Download (41.4 MB) |
| eFramework | 2008/12/04 | v2.5.3005 - Acer Empowering Technology Framework ETF_Acer_v2.5.3005_Vista.zip Size: 12.4 MB | Download (12.4 MB) |
| eLock | 2008/12/04 | v2.6.3008 - Acer eLock Management Application eLock_Acer_2.6.3008_Vista.zip Size: 10.6 MB | Download (10.6 MB) |
| ePerformance | 2008/12/04 | v2.5.3002 - Acer ePerformance Management Application ePerformance_Acer_v2.5.3002_Vista.zip Size: 4.6 MB | Download (4.6 MB) |
| eSetting | 2008/12/04 | v2.5.3004 - Acer eSetting Management Application eSettings_Acer_v2.5.3004_Vista.zip Size: 7.4 MB | Download (7.4 MB) |
| Category | Date | Version / Description / Size | Link |
|---|---|---|---|
| BIOS | 2008/12/09 | vR01-C0 - BIOS BIOS_R01-C0.zip Size: 1.1 MB | Download (1.1 MB) |
| eDataSecurity | 2008/12/04 | v2.2.5099 - Acer eDataSecurity Management Application eDataSecurity_Acer_v2.2.5099_XP.zip Size: 50.2 MB | Download (50.2 MB) |
| eFramework | 2008/12/04 | v2.3.4004 - Acer Empowering Technology Framework ETF_Acer_v2.03.4004_XP.zip Size: 26.6 MB | Download (26.6 MB) |
| eLock | 2008/12/04 | v2.0.2033 - Acer eLock Management Application eLock_Acer_v2.0.2033_XP.zip Size: 6.8 MB | Download (6.8 MB) |
| ePerformance | 2008/12/04 | v2.0.2011 - Acer ePerformance Management Application ePerformance_Acer_v2.0.2011_XP.zip Size: 4.7 MB | Download (4.7 MB) |
| eSetting | 2008/12/04 | v2.3.4009 - Acer eSetting Management Application eSetting_Acer_v2.03.4009_XP.zip Size: 5.7 MB | Download (5.7 MB) |
| Category | Date | Version / Description / Size | Link |
|---|---|---|---|
| Audio Realtek | 2008/12/11 | v5.10.0.5265 - Audio Driver AUDIO.zip Size: 24.2 MB | Download (24.2 MB) |
| Chipset NVIDIA | 2008/12/11 | v4.5.7 - Chipset Driver CHIPSET.zip Size: 100.8 MB | Download (100.8 MB) |
| CPU AMD | 2008/12/11 | v1.0.1.0 - CPU Driver CPU.zip Size: 901.8 KB | Download (901.8 KB) |
| Lan Marvell | 2008/12/11 | v8.53.5.3 - LAN Driver Marvell-Lan.zip Size: 176.6 KB | Download (176.6 KB) |
| Lan liteon | 2008/12/11 | v4.1.2.57 - LAN Driver Liteon.zip Size: 254.2 KB | Download (254.2 KB) |
| Lan ICPlus | 2008/12/11 | v2.22.51104 - LAN Driver Pronets-Lan&Wireless.zip Size: 139.8 KB | Download (139.8 KB) |
| Lan ICPlus | 2009/01/16 | v2.22.51104 - LAN Driver LAN_IC PLUS_2.22.51104_Xpx86.zip Size: 42.8 KB | Download (42.8 KB) |
| Modem Motorola | 2008/12/11 | v6.10.05 - Modem Driver MODEM.zip Size: 5.2 MB | Download (5.2 MB) |
| Modem Agere | 2008/12/11 | v2.1.63 - Modem Driver MODEM.zip Size: 697.1 KB | Download (697.1 KB) |
| VGA ATI | 2008/12/11 | v8.222.0.0 - VGA Driver VGA.zip Size: 77.8 MB | Download (77.8 MB) |
| Wireless LAN Realtek | 2008/12/11 | v5.103.1020.2005 - Wireless LAN Driver Pronets-Lan&Wireless.zip Size: 42.9 KB | Download (42.9 KB) |
| Wireless LAN Realtek | 2009/01/16 | v5.103.1020.2005 - Wireless LAN Driver WLAN_Realtek(80211G)_5.103.1020.2005_Xpx86.zip Size: 139.6 KB | Download (139.6 KB) |
| Wireless LAN liteon | 2009/01/16 | v4.1.2.57 - Wireless LAN Driver Liteon.zip Size: 254.5 KB | Download (254.5 KB) |
| BIOS | 2008/12/09 | vR01-C0 - BIOS BIOS_R01-C0.zip Size: 1.1 MB | Download (1.1 MB) |
| eDataSecurity | 2008/12/04 | v2.2.5099 - Acer eDataSecurity Management Application eDataSecurity_Acer_v2.2.5099_XP.zip Size: 50.2 MB | Download (50.2 MB) |
| eFramework | 2008/12/04 | v2.3.4004 - Acer Empowering Technology Framework ETF_Acer_v2.03.4004_XP.zip Size: 26.6 MB | Download (26.6 MB) |
| eLock | 2008/12/04 | v2.0.2033 - Acer eLock Management Application eLock_Acer_v2.0.2033_XP.zip Size: 6.8 MB | Download (6.8 MB) |
| ePerformance | 2008/12/04 | v2.0.2011 - Acer ePerformance Management Application ePerformance_Acer_v2.0.2011_XP.zip Size: 4.7 MB | Download (4.7 MB) |
| eSetting | 2008/12/04 | v2.3.4009 - Acer eSetting Management Application eSetting_Acer_v2.03.4009_XP.zip Size: 5.7 MB | Download (5.7 MB) |
Only operating systems listed above are officially supported by Acer.
You can still try and install another OS, but device drivers would need to be obtained directly from hardware vendors.
BIOS & HDD/SSD/ODD firmware are OS independent, unless stated otherwise.
Windows applications can be usually be installed on another Windows version.
Acer Aspire E380 Specifications Bvc
Help & Support Topics
Did you know?
Payment Information
Delivery Information
Product Support
About Us
Business Sales
Product Guides
Policies
FAQ
- All memory upgrades shown here are 100% guaranteed compatible with this particular system.
- Lifetime warranty on all memory upgrades.
- Questions? Drop us a mail to sales@memoryc.com
- Maximum Memory
- Standard Memory
- Form Factor
- Pin Count
- Module Type
- 4 GB
- 2 GB
- DIMM
- 240
- PC2-3200
Acer Aspire E380 Specifications 15.6
1GB G.Skill DDR2 PC2-5400 667MHz NT Series CL5 Single Module (5-5-5-15)
- Item Number: 11848
- Part Number: F2-5400PHU1-1GBNT
- 1GB DDR2 memory module
- PC2-5400 (667MHz)
- Single DDR2 module
- CL5 latency, 240 pins
- Single-sided with 8 chips
Acer Aspire E380 Review
| IN STOCK |
| Ships in 2 days from only € 2.99! |

If you are looking for a memory upgrade for your Acer Aspire E Series E380 (ASE380-UD440A) desktop/server you've come to the right place!
At MemoryC we supply Acer Aspire E Series E380 (ASE380-UD440A) desktop/server memory upgrades that are guaranteed to work in your system! Upgrading your Acer Aspire E Series desktop/server memory will give you an additional performance boost and make memory intensive applications work smoother. Our recommendation is to add the largest memory upgrade to your desktop/server to achieve the best performance. Using our Acer Aspire E Series desktop/server memory configurator to find the right type of desktop/server memory you need takes the stress out of this selection, as we only sell premium desktop/server memory upgrades.
All Acer Aspire E Series E380 (ASE380-UD440A) desktop/server memory is guaranteed compatible (which means it has been pretested in your particular system for best possible performance and compatibility), covered by lifetime warranty and is guaranteed to improve the overall performance!
- System Type
- Maximum Memory
- Standard Memory
- Hard Drive Size
- Form Factor
- Pin Count
- Module Type
- Product Line
- Manufacturer
- Processor Speed
- Chipset
- ECC
- Registered
- Desktop/Server
- 4 GB
- 2 GB
- 320 MB
- DIMM
- 240
- PC2-3200
- Aspire E Series
- Acer
- 2200
- nVIDIA nForce 430
- No
- None
- Cookies help us deliver the best experience on our website. By using our website, you agree to our use of cookies.